League leaderboards · Hosted by oliver
SPHL.
Loellen Lightning player statistics
Player names are anonymized for this league at the organizer's request.
Player leaders
Ranked by points, then goals, then assists
| # | Player | Team | POS | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | #12 Sal Anonymous?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 5 | 4 | 9 | 0 |
| 2 | #6 Rusty McMystery?Loellen Lightning · F | Loellen Lightning | F | 3 | 3 | 2 | 5 | 0 |
| 3 | #15 Wally Incognito?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 2 | 2 | 4 | 0 |
| 4 | #5 Steven Blank?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 2 | 2 | 4 | 0 |
| 5 | #14 Duke Unknown?Westmount Wolverines · D | Westmount Wolverines | D | 3 | 1 | 3 | 4 | 0 |
| 6 | #13 Buddy Noname?Kivi Park Thunder · D | Kivi Park Thunder | D | 3 | 0 | 4 | 4 | 0 |
| 7 | #44 Sal Whatshisname?Westmount Wolverines · D | Westmount Wolverines | D | 3 | 3 | 0 | 3 | 0 |
| 8 | #24 Ace Ghost?Kivi Park Thunder · D | Kivi Park Thunder | D | 3 | 1 | 2 | 3 | 0 |
| 9 | #33 Duke Incognito?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 2 | 0 | 2 | 0 |
| 10 | #21 Johnny Blank?Kivi Park Thunder · D | Kivi Park Thunder | D | 3 | 2 | 0 | 2 | 0 |
| 11 | #10 Duke Blank?Loellen Lightning · D | Loellen Lightning | D | 3 | 2 | 0 | 2 | 0 |
| 12 | #17 Hank Unknown?Kivi Park Thunder · D | Kivi Park Thunder | D | 3 | 1 | 1 | 2 | 0 |
| 13 | #4 Gus Unknown?Loellen Lightning · D | Loellen Lightning | D | 3 | 1 | 1 | 2 | 0 |
| 14 | #47 Rocco Blank?McFarlane Lakers · D | McFarlane Lakers | D | 3 | 0 | 2 | 2 | 0 |
| 15 | #12 Duke Hidden?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 2 | 2 | 0 |
| 16 | #23 Chip Unknown?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 2 | 2 | 0 |
| 17 | #71 Bruno Doe?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 2 | 2 | 2 |
| 18 | #73 Moe Nameless?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 2 | 2 | 0 |
| 19 | #34 Hank Mystery?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 1 | 0 | 1 | 0 |
| 20 | #22 Wally Blank?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 1 | 0 | 1 | 0 |
| 21 | #65 Bruno Nobody?Loellen Lightning · F | Loellen Lightning | F | 3 | 1 | 0 | 1 | 0 |
| 22 | #16 Steven Nobody?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 1 | 0 | 1 | 0 |
| 23 | #35 Johnny Unknown?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 1 | 1 | 0 |
| 24 | #28 Steven Ghost?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 1 | 1 | 0 |
| 25 | #19 Skip Whatshisname?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 1 | 1 | 0 |
| 26 | #9 Vinnie Nameless?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 1 | 1 | 0 |
| 27 | #16 Johnny Noname?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 1 | 1 | 0 |
| 28 | #7 Skip Blank?Loellen Lightning · D | Loellen Lightning | D | 3 | 0 | 1 | 1 | 0 |
| 29 | #92 Sal Ghost?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 1 | 1 | 0 |
| 30 | #41 Buddy Mystery?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 1 | 1 | 2 |
| 31 | #21 Lefty Noname?Westmount Wolverines · D | Westmount Wolverines | D | 3 | 0 | 1 | 1 | 0 |
| 32 | #51 Rusty Notlisted?Westmount Wolverines · D | Westmount Wolverines | D | 3 | 0 | 1 | 1 | 0 |
| 33 | #84 Sal Noname?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 1 | 1 | 0 |
| 34 | #26 Curly Nameless?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 0 |
| 35 | #72 Wally Whatshisname?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 0 |
| 36 | #79 Wally Whatshisname?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 0 |
| 37 | #40 Moe Notlisted?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 0 |
| 38 | #48 Gus Unknown?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 2 |
| 39 | #55 Hank Whatshisname?Kivi Park Thunder · F | Kivi Park Thunder | F | 3 | 0 | 0 | 0 | 0 |
| 40 | #87 Rusty Anonymous?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 0 | 0 | 0 |
| 41 | #78 Johnny Notlisted?McFarlane Lakers · D | McFarlane Lakers | D | 3 | 0 | 0 | 0 | 0 |
| 42 | #96 Dutch Nameless?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 0 | 0 | 0 |
| 43 | #89 Steven Incognito?McFarlane Lakers · D | McFarlane Lakers | D | 3 | 0 | 0 | 0 | 0 |
| 44 | #27 Sal Mystery?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 0 | 0 | 0 |
| 45 | #43 Wally Nameless?McFarlane Lakers · F | McFarlane Lakers | F | 3 | 0 | 0 | 0 | 0 |
| 46 | #76 Ace Nameless?McFarlane Lakers · D | McFarlane Lakers | D | 3 | 0 | 0 | 0 | 0 |
| 47 | #49 Sal Unknown?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 0 | 0 | 0 |
| 48 | #88 Hank Doe?Loellen Lightning · F | Loellen Lightning | F | 3 | 0 | 0 | 0 | 0 |
| 49 | #98 Buddy Nobody?Loellen Lightning · D | Loellen Lightning | D | 3 | 0 | 0 | 0 | 0 |
| 50 | #18 Rusty Noname?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 0 | 0 | 0 |
| 51 | #63 Duke Doe?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 0 | 0 | 0 |
| 52 | #77 Steven McMystery?Westmount Wolverines · F | Westmount Wolverines | F | 3 | 0 | 0 | 0 | 0 |
No players found
Try another name or clear your search.
POS: position · GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes.
Goalie leaders
Ranked by wins, then save percentage
| # | Goalie | Team | GP | W | L | GA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #29 Wally Notlisted?Westmount Wolverines | Westmount Wolverines | 3 | 2 | 0 | 7 | 52 | 59 | 0.881 |
| 2 | #37 Dutch Nobody?McFarlane Lakers | McFarlane Lakers | 3 | 1 | 0 | 4 | 61 | 65 | 0.938 |
| 3 | #30 Vinnie Notlisted?Loellen Lightning | Loellen Lightning | 3 | 1 | 2 | 7 | 59 | 66 | 0.894 |
| 4 | #61 Skip Hidden?Kivi Park Thunder | Kivi Park Thunder | 3 | 0 | 2 | 11 | 86 | 97 | 0.887 |
No goalies found
Try another name or clear your search.
GP: games played · W: wins · L: losses · GA: goals against · SV: saves · SA: shots against · SV%: save percentage. Shots are only known when they were tracked in the app.
Last 6 completed games · newest first
NOV 15
McFarlane Lakers
1 – 0
Loellen Lightning
NOV 15
Westmount Wolverines
4 – 3
Kivi Park Thunder
NOV 15
Kivi Park Thunder
2 – 2
McFarlane Lakers
NOV 15
Loellen Lightning
2 – 4
Westmount Wolverines
NOV 15
McFarlane Lakers
2 – 2
Westmount Wolverines
NOV 15
Kivi Park Thunder
2 – 5
Loellen Lightning
No games found
Try another team or clear your search.
Get the free app