| Team | 1st | 2nd | 3rd | Total | Shots |
|---|---|---|---|---|---|
| Kivi Park Thunder | 0 | 2 | 0 | 2 | 19 |
| Loellen Lightning | 0 | 1 | 4 | 5 | 24 |
GameTime box score · Tournament game · SPHL
Game summary.
Loellen Lightning at Kivi Park Thunder · Sunday, November 15, 2026
Player names are anonymized for this tournament at the organizer's request.
Goals
7 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 2nd Period | |||
| 04:54 | Wally Unknown (#34)Assists: Whitey Doe (#13) | Whitey Doe (#13) | Kivi Park Thunder |
| 08:08 | Wally Whoever (#10)Assists: Curly Noname (#71), Ace Noname (#4) | Curly Noname (#71), Ace Noname (#4) | Loellen Lightning |
| 09:34 | Rocco Ghost (#24)Assists: Dutch Mystery (#35) | Dutch Mystery (#35) | Kivi Park Thunder |
| 3rd Period | |||
| 04:22 | Buddy Incognito (#6)Assists: Buddy Mystery (#12), Hank Mystery (#16) | Buddy Mystery (#12), Hank Mystery (#16) | Loellen Lightning |
| 06:09 | Wally Whoever (#10)Assists: Rusty Doe (#23) | Rusty Doe (#23) | Loellen Lightning |
| 07:44 | Curly Blank (#65)Assists: Curly Noname (#71), Buddy Incognito (#6) | Curly Noname (#71), Buddy Incognito (#6) | Loellen Lightning |
| 10:48 | Buddy Incognito (#6)Assists: Buddy Mystery (#12), Rusty Doe (#23) | Buddy Mystery (#12), Rusty Doe (#23) | Loellen Lightning |
Penalties
Kivi Park Thunder 2 min · Loellen Lightning 0 min
| Time | Player | Infraction | Team |
|---|---|---|---|
| 3rd Period | |||
| 01:34 | Buddy Whoever (#48) | Tripping2 MIN | Kivi Park Thunder |
Goaltenders
Shots and saves
| Team | Goalie | SA | GA | SV | SV% |
|---|---|---|---|---|---|
| Kivi Park Thunder | #61 Duke Mystery | 24 | 5 | 19 | 0.792 |
| Loellen Lightning | #30 Lefty Unknown | 19 | 2 | 17 | 0.895 |
Get the free app