Tournament · Hosted by John McEwen
Standings.
8 teams · 13 games played · 80 goals
Tournament standings
Sorted by points, then goal differential · Only games between two tournament teams count
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond’s | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 8 | +9 |
| 2 | Tradesmen | 4 | 2 | 1 | 1 | 0 | 5 | 15 | 8 | +7 |
| 3 | Door Company | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 9 | +2 |
| 4 | Legion | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 9 | -1 |
| 5 | Cooper Physio | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 8 | -2 |
| 6 | Red Dot | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 11 | -4 |
| 7 | JC Contracting | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 13 | -3 |
| 8 | Milkers | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | -8 |
GP: games played · W: wins · L: losses · T: ties · OTL: overtime losses · PTS: points (2 for a win, 1 for a tie or overtime loss) · GF: goals for · GA: goals against · DIFF: goal differential.
Saturday, November 14, 2026
Saturday, October 24, 2026
Saturday, September 26, 2026
No games scheduled
Games the organizer schedules will appear here.
Get the free app