Tournament · Hosted by John McEwen

Leaderboards.

Milkers player statistics

Standings Results Schedule

Anonymized names are used when no player roster information is available. Please use player rosters with real names.

Player leaders

Ranked by points, then goals, then assists

Player leaders
#PlayerTeamPOS GPGA PTSPIM
1 #14 Vinnie Nameless?Raymond’s Raymond’s 455 100
2 #11 Skip Unknown?Raymond’s Raymond’s 353 84
3 #19 Lefty Unknown?Cooper Physio Cooper Physio 360 60
4 #18 Whitey Anonymous?Tradesmen Tradesmen 451 60
5 #12 Johnny McMystery?Tradesmen Tradesmen 333 60
6 #88 Whitey Anonymous?Door Company Door Company 124 62
7 #9 Steven Anonymous?Door Company Door Company 215 60
8 #1 Rocco McMystery?JC Contracting JC Contracting 140 40
9 #6 Gus Noname?Legion Legion 222 40
10 #18 Johnny Mystery?Red Dot Red Dot 222 40
11 #5 Skip Noname?Tradesmen Tradesmen 222 42
12 #4 Bruno Unknown?Raymond’s Raymond’s 213 42
13 #9 Skip Anonymous?Raymond’s Raymond’s 213 40
14 #3 Bruno Nameless?Tradesmen Tradesmen 313 40
15 #14 Lefty Incognito?Tradesmen Tradesmen 313 40
16 #13 Johnny Doe?Raymond’s Raymond’s 304 40
17 #4 Skip Ghost?Door Company Door Company 230 32
18 #17 Lefty Ghost?Raymond’s Raymond’s 221 30
19 #5 Hank McMystery?Red Dot Red Dot 121 30
20 #25 Steven Noname?Door Company Door Company 121 30
21 #6 Whitey Doe?Tradesmen Tradesmen 312 30
22 #4 Hank Anonymous?Tradesmen Tradesmen 312 30
23 #6 Dutch Doe?JC Contracting JC Contracting 312 30
24 #4 Curly Nobody?Milkers Milkers 203 30
25 #5 Sal Notlisted?Legion Legion 203 30
26 #8 Sal Ghost?Cooper Physio Cooper Physio 303 30
27 #22 Lefty Whatshisname?Legion Legion 220 20
28 #11 Ace Blank?Milkers Milkers 120 20
29 #1 Dutch Notlisted?Legion Legion 120 20
30 #63 Sal Incognito?Door Company Door Company 120 20
31 #9 Hank Noname?Milkers Milkers 211 22
32 #13 Moe Noname?Legion Legion 211 20
33 #27 Whitey Notlisted?Legion Legion 111 20
34 #82 Johnny Notlisted?Cooper Physio Cooper Physio 111 20
35 #9 Hank Noname?Cooper Physio Cooper Physio 211 20
36 #11 Curly Noname?Door Company Door Company 311 22
37 #26 Skip Ghost?Red Dot Red Dot 111 22
38 #5 Vinnie Whoever?Raymond’s Raymond’s 302 22
39 #22 Rocco McMystery?Milkers Milkers 202 20
40 #8 Bruno McMystery?Legion Legion 202 20
41 #4 Rusty Whatshisname?Legion Legion 202 20
42 #22 Gus Mystery?Cooper Physio Cooper Physio 202 20
43 #5 Steven McMystery?Cooper Physio Cooper Physio 202 20
44 #10 Bruno Whoever?Cooper Physio Cooper Physio 202 20
45 #11 Rocco McMystery?Tradesmen Tradesmen 202 20
46 #21 Moe Noname?Door Company Door Company 102 20
47 #27 Duke Notlisted?Door Company Door Company 202 20
48 #69 Wally Anonymous?JC Contracting JC Contracting 202 20
49 #69 Rocco Ghost?Door Company Door Company 102 20
50 #10 Rusty Noname?Raymond’s Raymond’s 210 12
51 #5 Dutch Mystery?Milkers Milkers 110 10
52 #8 Chip Whatshisname?Milkers Milkers 110 10
53 #83 Whitey Ghost?Cooper Physio Cooper Physio 110 12
54 #11 Wally Incognito?Cooper Physio Cooper Physio 110 10
55 #25 Steven Unknown?Cooper Physio Cooper Physio 210 12
56 #6 Chip Hidden?Red Dot Red Dot 110 10
57 #2 Wally Mystery?Tradesmen Tradesmen 110 10
58 #15 Bruno Whoever?Raymond’s Raymond’s 110 10
59 #20 Hank Ghost?Milkers Milkers 110 10
60 #8 Wally McMystery?Red Dot Red Dot 110 10
61 #19 Rocco Hidden?Raymond’s Raymond’s 110 10
62 #3 Hank Hidden?JC Contracting JC Contracting 110 10
63 #5 Ace Doe?JC Contracting JC Contracting 110 10
64 #88 Curly Hidden?JC Contracting JC Contracting 110 10
65 #96 Duke Blank?JC Contracting JC Contracting 110 10
66 #71 Sal McMystery?JC Contracting JC Contracting 110 10
67 #12 Rusty McMystery?Raymond’s Raymond’s 101 10
68 #65 Dutch Nobody?Milkers Milkers 101 12
69 #25 Rocco McMystery?Legion Legion 101 10
70 #42 Moe Nameless?Cooper Physio Cooper Physio 101 10
71 #7 Duke Ghost?Cooper Physio Cooper Physio 101 10
72 #81 Gus Anonymous?Cooper Physio Cooper Physio 101 10
73 #4 Skip Whoever?Red Dot Red Dot 101 10
74 #21 Vinnie Noname?Red Dot Red Dot 201 12
75 #8 Dutch Unknown?Tradesmen Tradesmen 101 10
76 #7 Duke Blank?Milkers Milkers 101 10
77 #3 Wally Unknown?Red Dot Red Dot 101 10
78 #22 Steven Mystery?Red Dot Red Dot 101 10
79 #16 Curly Whoever?Raymond’s Raymond’s 101 10
80 #1 Chip Nameless?Cooper Physio Cooper Physio 101 10
81 #1 Whitey Hidden?Raymond’s Raymond’s 101 10
82 #19 Bruno McMystery?Door Company Door Company 101 10
83 #77 Lefty Anonymous?JC Contracting JC Contracting 101 10
84 #99 Chip Whatshisname?JC Contracting JC Contracting 101 10
85 #15 Ace Whatshisname?JC Contracting JC Contracting 101 10
86 #4 Curly Nobody?Cooper Physio Cooper Physio 101 10
87 #3 Chip McMystery?Cooper Physio Cooper Physio 100 02
88 #7 Chip Noname?Tradesmen Tradesmen 100 02
89 #17 Buddy Noname?Tradesmen Tradesmen 100 02
90 #8 Gus Whoever?JC Contracting JC Contracting 100 02
91 #4 Dutch Hidden?JC Contracting JC Contracting 100 02

POS: position · GP: games played · G: goals · A: assists · PTS: points · PIM: penalty minutes.

GameTime Scorekeeper

Bring it to the rink.

Free hockey scorekeeping for your phone or tablet.

App Store Google Play

Track goals, assists, penalties and more. Share the game with everyone following along.