Tournament Leaderboards

Player Leaderboard

# Player Team POS GP G A PTS PIM
1 #9 Sam Loellen F 2 4 2 6 0
2 #9 Boua Loellen D 2 4 2 6 0
3 #25 Conner Loellen F 2 3 1 4 0
4 #10 Mylan Cedar Park D 1 3 1 4 0
5 #6 Jayden Loellen D 2 1 3 4 0
6 #10 Tao Alongquin D 1 2 0 2 0
7 #88 Landon Loellen F 2 1 1 2 0
8 #11 Luca Loellen F 2 0 2 2 0
9 #43 Adan Loellen F 2 0 2 2 0
10 #28 Jack Loellen D 2 0 2 2 0
11 #9 Pascal Cedar Park D 1 0 2 2 0
12 #8 Jasmine Westmount D 2 1 0 1 0
13 #13 Hugo Cedar Park F 1 1 0 1 0
14 #21 Johnston Cedar Park F 1 1 0 1 0
15 #27 Leaf Loellen F 2 0 1 1 2
16 #14 Oliver Loellen D 2 0 1 1 0
17 #69 Cooper Loellen D 2 0 1 1 0
18 #6 Kayden Alongquin D 1 0 1 1 0
19 #16 Isabella Alongquin D 1 0 1 1 0
20 Westmount F 2 0 1 1 0
21 #7 Jayden Westmount D 2 0 1 1 0
22 #16 McCallum Cedar Park F 1 0 1 1 0
23 #37 Jaxson Cedar Park F 1 0 1 1 0
24 #24 Hintsa Cedar Park D 1 0 1 1 0
25 #75 Jackub Cedar Park F 1 0 1 1 0
26 #19 Austin Alongquin D 1 0 0 0 0
27 #41 Falkner Alongquin F 1 0 0 0 0
28 #26 Loces Alongquin F 1 0 0 0 0
29 #45 Gage Alongquin F 1 0 0 0 4
30 #12 Alan Alongquin D 1 0 0 0 0
31 #51 Jason Alongquin F 1 0 0 0 0
32 #68 Jaydison Alongquin F 1 0 0 0 0
33 #78 Samal Bédard Alongquin F 1 0 0 0 0
34 #11 Lavac Westmount F 2 0 0 0 0
35 #29 Samol Westmount D 2 0 0 0 0
36 #15 Robertson Westmount F 2 0 0 0 0
37 #93 Copper Westmount D 2 0 0 0 0
38 #87 Adan Westmount F 2 0 0 0 0
39 #18 Vondors Westmount F 2 0 0 0 0
40 #89 Nelson Westmount D 2 0 0 0 0
41 #63 Aderston Westmount F 2 0 0 0 0
42 #19 Young Cedar Park F 1 0 0 0 0
43 #25 Keagan Cedar Park D 1 0 0 0 0
44 #92 Riley Cedar Park D 1 0 0 0 0

Legend: POS = Position, GP = Games Played, G = Goals, A = Assists, PTS = Points, PIM = Penalty Minutes

Goalie Leaderboard

# Goalie Team GP W L GA SV SA SV%
1 #30 Riley Loellen 2 2 0 2 0 0 0.000
2 #38 Jak Cedar Park 1 1 0 1 0 0 0.000
3 #29 Vandenberd Alongquin 1 0 1 6 0 0 0.000
4 #33 Jack Westmount 2 0 2 8 0 0 0.000

Legend: GP = Games Played, W = Wins, L = Losses, GA = Goals Against, SV = Saves, SA = Shots Against, SV% = Save Percentage