| Team | 1st | 2nd | 3rd | Total | Shots |
|---|---|---|---|---|---|
| Loellen Lightning | 2 | 1 | 1 | 4 | 31 |
| McFarlane Lakers | 0 | 0 | 1 | 1 | 22 |
GameTime box score · Tournament game · SPHL
Game summary.
McFarlane Lakers at Loellen Lightning · Tuesday, November 17, 2026
Player names are anonymized for this tournament at the organizer's request.
Goals
5 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 1st Period | |||
| 00:00 | Buddy Incognito (#6)Assists: Wally Whoever (#10) | Wally Whoever (#10) | Loellen Lightning |
| 03:26 | Ace Noname (#4)Assists: Buddy Mystery (#12), Rusty Doe (#23) | Buddy Mystery (#12), Rusty Doe (#23) | Loellen Lightning |
| 2nd Period | |||
| 08:01 | Buddy Incognito (#6)Assists: Buddy Mystery (#12) | Buddy Mystery (#12) | Loellen Lightning |
| 3rd Period | |||
| 05:07 | Buddy Incognito (#6)Assists: Ace Noname (#4), Buddy Mystery (#12) | Ace Noname (#4), Buddy Mystery (#12) | Loellen Lightning |
| 08:35 | Ace Incognito (#19)Assists: Whitey Doe (#5), Duke Nameless (#87) | Whitey Doe (#5), Duke Nameless (#87) | McFarlane Lakers |
Penalties
Loellen Lightning 0 min · McFarlane Lakers 0 min
No penalties.
Goaltenders
Shots and saves
| Team | Goalie | SA | GA | SV | SV% |
|---|---|---|---|---|---|
| Loellen Lightning | #30 Lefty Unknown | 22 | 1 | 21 | 0.955 |
| McFarlane Lakers | #37 Rocco Whatshisname | 31 | 4 | 27 | 0.871 |
Get the free app