DEACHome · Winner
6 – 1
FEHA 19Away
| Team | 1st | 2nd | 3rd | Total | Shots |
|---|---|---|---|---|---|
| DEAC | 3 | 2 | 1 | 6 | 27 |
| FEHA 19 | 0 | 1 | 0 | 1 | 33 |
Get the free app
GameTime box score
FEHA 19 at DEAC · Sunday, October 18, 2026
| Team | 1st | 2nd | 3rd | Total | Shots |
|---|---|---|---|---|---|
| DEAC | 3 | 2 | 1 | 6 | 27 |
| FEHA 19 | 0 | 1 | 0 | 1 | 33 |
7 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 1st Period | |||
| 01:52 | Anton Shenfeld (#12)PP | Yegveni Stephanov (#55), Kiss Dániel (#15) | DEAC |
| 08:35 | Anton Shenfeld (#12) | Németh Zalán (#10), Tsulygin Ilya (#66) | DEAC |
| 12:05 | Haranghy Bence (#6) | Tsulygin Ilya (#66), Anton Shenfeld (#12) | DEAC |
| 2nd Period | |||
| 23:52 | Alapi Márton (#88)PP | Shivrin Matvei (#34), Dóczi Zsombor (#7) | FEHA 19 |
| 30:32 | Németh Zalán (#10)PP | Kovács Alex (#8), Bukor Rajmund (#34) | DEAC |
| 32:18 | Vladislav Kuleshov (#13)PP | Yegveni Stephanov (#55), Tsulygin Ilya (#66) | DEAC |
| 3rd Period | |||
| 59:03 | Anton Shenfeld (#12)PP | Tsulygin Ilya (#66), Ustienko Nikita (#23) | DEAC |
DEAC 8 min · FEHA 19 14 min
| Time | Player | Infraction | Team |
|---|---|---|---|
| 1st Period | |||
| 01:52 | Alapi Márton (#88) | Interference2 MIN | FEHA 19 |
| 03:13 | Tóth Richárd (#61) | Tripping2 MIN | DEAC |
| 12:50 | Shivrin Matvei (#34) | Holding2 MIN | FEHA 19 |
| 2nd Period | |||
| 22:19 | Mártonffy Máté (#52) | Tripping2 MIN | DEAC |
| 30:21 | Szabó Péter (#42) | Interference2 MIN | FEHA 19 |
| 30:48 | Shivrin Matvei (#34) | Boarding2 MIN | FEHA 19 |
| 38:05 | Keceli-Mészáros Mátyás (#57) | DOG2 MIN | FEHA 19 |
| 39:05 | Szabó Péter (#42) | Boarding2 MIN | FEHA 19 |
| 3rd Period | |||
| 41:39 | Kiss Dániel (#15) | Cross checking2 MIN | DEAC |
| 47:56 | Kiss Dániel (#15) | Slashing2 MIN | DEAC |
| 57:27 | Angyaláti Ábel (#18) | Slashing2 MIN | FEHA 19 |
Shots and saves
| Team | Goalie | SA | GA | SV | SV% |
|---|---|---|---|---|---|
| DEAC | #42 Antek Tamás | 33 | 1 | 32 | 0.970 |
| FEHA 19 | #76 Hegedűs Levente | 27 | 6 | 21 | 0.778 |