Windom Home
0 – 12
Minnesota RiverAway · Winner
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windom | 0 | 0 | 0 | 0 |
| Minnesota River | 3 | 6 | 3 | 12 |
Get the free app
GameTime box score
Minnesota River at Windom · Friday, November 13, 2026
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windom | 0 | 0 | 0 | 0 |
| Minnesota River | 3 | 6 | 3 | 12 |
12 total
| Time | Scorer | Assists | Team |
|---|---|---|---|
| 1st Period | |||
| 00:00 | Olivia Haider (#22)Assists: Reese Rehm (#12) | Reese Rehm (#12) | Minnesota River |
| 00:00 | McKenna Andresen (#19)Assists: Olivia Haider (#22), Noelle Simonette (#8) | Olivia Haider (#22), Noelle Simonette (#8) | Minnesota River |
| 00:00 | Reese Rehm (#12)Assists: Sophie Tews (#4) | Sophie Tews (#4) | Minnesota River |
| 2nd Period | |||
| 00:00 | Noelle Simonette (#8)Assists: Olivia Haider (#22) | Olivia Haider (#22) | Minnesota River |
| 00:00 | Mara Von Bank (#20)Assists: Melanie Von Bank (#11) | Melanie Von Bank (#11) | Minnesota River |
| 00:00 | Olivia Haider (#22)Assists: McKenna Andresen (#19), Melanie Von Bank (#11) | McKenna Andresen (#19), Melanie Von Bank (#11) | Minnesota River |
| 00:00 | Olivia Haider (#22)Assists: Noelle Simonette (#8), Melanie Von Bank (#11) | Noelle Simonette (#8), Melanie Von Bank (#11) | Minnesota River |
| 00:00 | Mara Von Bank (#20)Unassisted | Unassisted | Minnesota River |
| 00:00 | Maren Swenson (#9)Assists: Noelle Simonette (#8), Reese Rehm (#12) | Noelle Simonette (#8), Reese Rehm (#12) | Minnesota River |
| 3rd Period | |||
| 00:00 | Rhyan Bishop (#14)Assists: Sophie Tews (#4), Anna Schaffler (#6) | Sophie Tews (#4), Anna Schaffler (#6) | Minnesota River |
| 00:00 | Mara Von Bank (#20)Unassisted | Unassisted | Minnesota River |
| 00:00 | Mara Von Bank (#20)Unassisted | Unassisted | Minnesota River |
Windom 0 min · Minnesota River 0 min
No penalties.